|
Region : East Kootenays (18) |
| Canal Flats | Canal Flats Civic Centre | 8911 Dunn Street | 250-342-2360 | 11/1/2012 | 10:30am - 12:30pm | |
| Cranbrook | Tamarack Mall | 180 - 1500 Cranbrook St. | 250-426-2231 | 10/18/2012 | 9am - 5:30pm | Use front mall entrance. |
| Cranbrook | Tamarack Mall | 180 - 1500 Cranbrook St. | 250-426-2231 | 10/24/2012 | 9am - 4:30pm | Use front mall entrance. |
| Cranbrook | Tamarack Mall | 180 - 1500 Cranbrook St. | 250-426-2231 | 10/26/2012 | 10:30am - 6:30pm | Use front mall entrance. |
| Cranbrook | Cranbrook Health Unit | 20 - 23rd Avenue South | 250-420-2207 | 11/9/2012 | 9am - 4pm | Located beside EKRH - free parking. |
| Crawford Bay | CB Hall & Parks Boards | Wadds Road | 250-428-3873 | 11/1/2012 | 9:30am - 10:30am | |
| Creston | Catholic Church Hall | 128 - 16th Avenue North | 250-428-3873 | 10/25/2012 | 9am - 5pm | |
| Edgewater | Edgewater Legion | 4858 Cordillera Ave | 250-342-2360 | 10/30/2012 | 10am - 12pm | |
| Elkford | Elkford Health Center | 212 Alpine Way | 250-425-2064 | 11/1/2012 | 9;30am - 4:30pm | |
| Fernie | Elk Valley Hospital | 1501 - 5th Avenue | 250-423-8288 | 10/23/2012 | 9am - 5:30pm | |
| Golden | Mount 7 Rec Plex | 1310 - 9th St. South | 250-344-3001 | 11/7/2012 | 10am - 6pm | |
| Grasmere | Grasmere School | 5900 Dorr Road | 250-423-8288 | 10/24/2012 | 1:30pm - 3pm | |
| Invermere | Invermere Community Hall | 709 - 10th Street | 250-342-2360 | 10/25/2012 | 10am - 3pm | |
| Jaffray | Jaffray Seniors Centre | Rosen Lake Road | 250-423-8288 | 10/24/2012 | 9:30am - 12pm | |
| Kimberley | Centennial Centre | 100 - 4th Avenue | 250-427-4708 | 10/25/2012 | 9am - 4pm | |
| Kimberley | Centennial Centre | 100 - 4th Avenue | 250-427-4708 | 11/8/2012 | 1pm - 6pm | |
| Riondel | Riondel Community Hall | 1511 Eastman Avenue | 250-428-3873 | 11/1/2012 | 1pm - 2pm | |
| Sparwood | Sparwood Health Centre | 570 Pine Avenue | 250-425-2064 | 10/30/2012 | 9am - 6pm | |
Region : IH Central (81) |
| Armstrong | St. Joseph's Church Hall | 3335 Patterson Street | 250-546-4723 | 10/22/2012 | 9am - 4pm | No appointment necessary. |
| Armstrong | Pleasant Valley Health Centre | 3800 Patten Drive | 250-546-4723 | 11/7/2012 | 4pm - 8pm | No appointment necessary. |
| Blind Bay | Cedar Heights Hall | 2316 Lakeview Heights Dr. | 250-833-4100 | 11/15/2012 | 9:30am - 2pm | Drop in. |
| Cherryville | Cherryville Hall | 158 North Fork Road | 250-549-6306 | 11/15/2012 | 10am - 12pm | No appointment necessary. |
| Enderby | Enderby Seniors Complex | 1101 George Street | 250-549-6306 | 11/19/2012 | 10am - 4pm | No appointment necessary. |
| Falkland | Falkland Seniors Hall | 5706 Highway 97 | 250-549-6306 | 11/14/2012 | 10am - 12pm | No appointment necessary. |
| Hedley | Hedley USIB | 161 Snazai Stree | 250-292-8733 | 11/14/2012 | 2pm - 3:30pm | No appointment necessary. |
| Kelowna | Trinity Baptist Church | 1905 Springfield Road | 250-868-7715 | 10/22/2012 | 9am - 5pm | No appointment necessary. |
| Kelowna | Trinity Baptist Church | 1905 Springfield Road | 250-868-7715 | 10/29/2012 | 9am - 5pm | No appointment necessary. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 11/19/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 11/23/2012 | 1pm - 4pm | No appointment necessary. |
| Kelowna | First Baptist Church | 1309 Bernard Ave | 250-868-7715 | 11/30/2012 | 9am - 2pm | No appointment necessary. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 12/7/2012 | 1pm - 4pm | No appointment necessary. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 12/17/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 1/11/2013 | 1pm - 4pm | No appointment necessary. |
| Kelowna | Kelowna Health Centre | 1340 Ellis Street | 250-868-7715 | 1/14/2013 | 2pm - 4pm | Families with children - by appointment only. |
| Kelowna | Okanagan Sikh Temple | 1101 N Rutland Road | 250-868-7715 | 10/26/2012 | 9am - 5pm | No appointment necessary. |
| Kelowna | Okanagan Sikh Temple | 1101 N Rutland Road | 250-868-7715 | 11/3/2012 | 9am - 3pm | No appointment necessary. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 11/19/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 11/23/2012 | 1pm - 4pm | No appointment necessary. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 12/7/2012 | 1pm - 4pm | No appointment necessary. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 12/17/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 1/11/2013 | 1pm - 4pm | No appointment necessary. |
| Kelowna | Rutland Health Centre | 155 Gray Road | 250-868-7715 | 1/14/2013 | 2pm - 4pm | Families with children - by appointment only. |
| Keremeos | Keremeos Seniors' Centre | 421 - 7th Avenue | 250-499-2977 | 11/6/2012 | 10am - 3pm | No appointment necessary. |
| Keremeos | Keremeos Seniors' Centre | 421 - 7th Avenue | 250-499-2977 | 11/20/2012 | 1pm - 5pm | No appointment necessary. |
| Lumby | White Vallety Community Hall | 2250 Shields Avenue | 250-547-6404 | 11/5/2012 | 9:30am - 3:30pm | No appointment necessary. |
| Malakwa | Malakwa Learning Academy | 4118 Community Hall Road | 250-836-4509 | 10/25/2012 | 2pm - 4pm | Drop in. |
| Naramata | Naramata Community Church | 3740 - 3rd Street | 250-496-5512 | 11/26/2012 | 10am - 12pm | No appointment necessary. |
| Okanagan Falls | Okanagan Falls Seniors Centre | 1128 Willow Street | 250-497-8199 | 11/8/2012 | 9am - 12pm | No appointment necessary. |
| Oliver | Oliver Senior' Centre | 34453 - 95th Street | 250-498-6142 | 11/1/2012 | 12pm - 6pm | No appointment necessary. |
| Oliver | Oliver Seniors' Centre | 34453 - 95th Street | 250-498-6142 | 11/29/2012 | 12pm - 6pm | No appointment necessary. |
| Osoyoos | Osoyoos Seniors' Centre | 17 Park Place | 250-495-6921 | 10/25/2012 | 10:30am - 3:30pm | No appointment necessary. |
| Osoyoos | Osoyoos Seniors' Centre | 17 Park Place | 250-495-6921 | 11/27/2012 | 10:30am - 3:30pm | No appointment necessary. |
| Peachland | Peachland 50 + Activity Centre | 5806 Beach Avenue | 250-868-7715 | 11/1/2012 | 12:30pm - 3pm | No appointment necessary. |
| Penticton | Penticton Seniors Drop-In Centre | 2965 South Main Street | 250-493-2111 | 10/29/2012 | 12pm - 6pm | No appointment necessary. |
| Penticton | Penticton Seniors Drop-In Centre | 2965 South Main Street | 250-493-2111 | 11/5/2012 | 12pm - 6pm | No appointment necessary. |
| Penticton | Cherry Lane Shooping Centre | 2111 Main Street | 250-492-5908 | 11/19/2012 | 12pm - 6pm | No appointment necessary. |
| Penticton | Penticton Health Centre | 740 Carmi Ave | 250-770-3434 | 11/24/2012 | 12pm - 4pm | No appointment necessary. |
| Penticton | Penticton Health Centre | 740 Carmi Ave | 250-770-3434 | 12/7/2012 | 2pm - 4pm | No appointment necessary. |
| Penticton | Penticton Health Centre | 740 Carmi Ave | 250-770-3434 | 12/14/2012 | 2pm - 4pm | No appointment necessary. |
| Penticton | Penticton Health Centre | 740 Carmi Ave | 250-770-3434 | 12/21/2012 | 2pm - 4pm | No appointment necessary. |
| Princeton | Riverside Centre | 148 Old Hedley Road | 250-295-6067 | 10/22/2012 | 1pm - 5pm | No appointment necessary. |
| Princeton | Riverside Centre | 148 Old Hedley Road | 250-295-6067 | 11/15/2012 | 1pm - 5pm | No appointment necessary. |
| Revelstoke | Senior Centre | 600 Campbell Ave | 250-814-2244 | 10/30/2012 | 9am - 4pm | Drop in. |
| Revelstoke | Senior Centre | 600 Campbell Ave | 250-814-2244 | 11/7/2012 | 9am - 4pm | Drop in. |
| Revelstoke | Senior Centre | 600 Campbell Ave | 250-814-2244 | 11/19/2012 | 9am - 4pm | Drop in. |
| Revelstoke | Senior Centre | 600 Campbell Ave | 250-814-2244 | 11/29/2012 | 9am - 4pm | Drop in. |
| Revelstoke | Queen Victoria Hospital | 1200 Newlands Road | 250-814-2244 | 12/12/2012 | 12pm - 5pm | QVH Boardroom - 2nd Floor PH. Drop in. |
| Salmon Arm | Salmon Arm Health Centre | 851 - 16th Street | 250-833-4100 | 10/29/2012 | 2pm - 7pm | Families with children - drop in. |
| Salmon Arm | Salmon Arm Recreation Centre | 2550 - 10th Avenue NE | 250-833-4100 | 11/1/2012 | 9am - 4pm | Drop in. |
| Salmon Arm | Salmon Arm Recreation Centre | 2550 - 10th Avenue NE | 250-833-4100 | 11/2/2012 | 9am - 4pm | Drop in. |
| Salmon Arm | Salmon Arm Health Centre | 851 - 16th Street | 250-833-4100 | 11/5/2012 | 2pm - 7pm | Families with children - drop in. |
| Salmon Arm | Prestige Hotel | 251 Harbourfront Drive NE | 250-833-4100 | 11/9/2012 | 9am - 4pm | Drop in. |
| Salmon Arm | Salmon Arm Health Centre | 851 - 16th Street | 250-833-4100 | 11/23/2012 | 9am - 4pm | Adult clinic - Drop in. |
| Salmon Arm | Salmon Arm Health Centre | 851 - 16th Street | 250-833-4100 | 11/26/2012 | 2pm - 7pm | Families with children - drop in. |
| Salmon Arm | Salmon Arm Health Centre | 851 - 16th Street | 250-833-4100 | 12/3/2012 | 2pm - 7pm | Families with children - drop in. |
| Sicamous | Senior Centre | 1091 Shuswap Ave | 250-836-2446 | 10/18/2012 | 9am - 3:30pm | Drop in. |
| Sicamous | Senior Centre | 1091 Shuswap Ave | 250-836-2446 | 10/24/2012 | 9am - 11:30am | Drop in. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 10/24/2012 | 1pm - 5pm | Families with children - by appointment only. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 10/30/2012 | 9am - 11:30am | Adult Clinic - by appointment only. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 11/6/2012 | 9am - 10:30am | Adult Clinic - by appointment only. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 11/20/2012 | 9am - 10:30am | Adult Clinic - by appointment only. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 11/27/2012 | 9am - 10:30am | Adult Clinic - by appointment only. |
| Sicamous | Sicamous Health Centre | 1133 Highway 97A | 250-836-4835 | 11/28/2012 | 2pm - 4pm | Families with children - by appointment only. |
| Sorrento | Sorrento Memorial Hall | 1150 Passchendaele Road | 250-833-4100 | 11/14/2012 | 9:30am - 2pm | Drop in. |
| Summerland | St. John's Lutheran Church | 15244 N. Victoria Rd | 250-494-9309 | 11/13/2012 | 12pm - 6pm | No appointment necessary. |
| Summerland | St. John's Lutheran Church | 15244 N. Victoria Rd | 250-494-9309 | 12/4/2012 | 12pm - 6pm | No appointment necessary. |
| Vernon | Schubert Centre | 3505 - 30th Avenue | 250-549-6306 | 10/25/2012 | 9am - 4pm | No appointment necessary. |
| Vernon | Schubert Centre | 3505 - 30th Avenue | 250-549-6306 | 11/1/2012 | 9am - 4pm | No appointment necessary. |
| Vernon | Schubert Centre | 3505 - 30th Avenue | 250-549-6306 | 11/8/2012 | 10am - 5pm | No appointment necessary. |
| Vernon | Vernon Health Centre | 1440 - 14th Avenue | 250-549-6306 | 11/9/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Vernon | Vernon Health Centre | 1440 - 14th Avenue | 250-549-6306 | 11/16/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Vernon | Vernon Recreation Centre | 3310 - 37th Avenue | 250-549-6306 | 11/22/2012 | 9am - 12pm | No appointment necessary. |
| Vernon | Vernon Health Centre | 1440 - 14th Avenue | 250-549-6306 | 11/23/2012 | 2pm - 6pm | Families with children - by appointment only. |
| Vernon | Vernon Recreation Centre | 3310 - 37th Avenue | 250-549-6306 | 11/29/2012 | 1pm - 4pm | No appointment necessary. |
| West Kelowna | Emmanuel Church | 2600 Hebert Road | 250-868-7715 | 10/25/2012 | 9am - 4pm | No appointment necessary. |
| West Kelowna | Westbank Lions Community Hall | 2466 Main Street | 250-868-7715 | 11/13/2012 | 1pm - 6pm | No appointment necessary. |
| West Kelowna | West Kelowna Health Centre | 160 - 2300 Carrington Road | 250-868-7715 | 11/23/2012 | 1pm - 4pm | No appointment necessary. |
| West Kelowna | West Kelowna Health Centre | 160 - 2300 Carrington Road | 250-868-7715 | 12/20/2012 | 1pm - 3pm | No appointment necessary. |
| Winfield | Winfield Seniors' Centre | 9832 Bottom Wood Lake Rd | 250-868-7715 | 11/8/2012 | 9am - 2pm | No appointment necessary. |
Region : IH West (65) |
| 100 Mile House | South Cariboo Health Centre | 555D Cedar Ave | 250-395-7637 | 10/16/2012 | 10:30am - 4:30pm | Multipurpose Room. Surname A to L - no appointment necessary. |
| 100 Mile House | South Cariboo Health Centre | 555D Cedar Ave | 250-395-7637 | 10/17/2012 | 10:30am - 4:30pm | Multipurpose Room. Surname M to Z - no appointment necessary. |
| 100 Mile House | South Cariboo Health Centre | 555D Cedar Ave | 250-395-7637 | 11/15/2012 | 10:30am - 4:30pm | Multipurpose Room. No appointment necessary. |
| Ashcroft | Ashcroft Community Hall | 409 Bancroft St | 250-453-1942 | 10/31/2012 | 9:30am - 12pm | No appointment necessary. |
| Ashcroft | Ashcroft Community Hall | 409 Bancroft St | 250-453-1942 | 10/31/2012 | 1pm - 3:30pm | No appointment necessary. |
| Barriere | Barriere Seniors Centre | 433 Barriere Town Rd | 250-672-5515 | 10/26/2012 | 9:30am - 3pm | No appointment necessary. |
| Barriere | Barriere Seniors Centre | 433 Barriere Town Rd | 250-672-5515 | 11/2/2012 | 9:30am - 3pm | No appointment necessary. |
| Barriere | Barriere Health Centre | 4537 Barriere Town Rd | 250-672-5515 | 11/6/2012 | 1:30pm - 3:30pm | By appointment only. |
| Barriere | Barriere Health Centre | 4537 Barriere Town Rd | 250-672-5515 | 11/9/2012 | 9:30am - 3pm | By appointment only. |
| Blue River | Blue River Health Centre | 858 Main St | 250-674-3141 | 11/6/2012 | 1pm - 2:30pm | No appointment necessary. |
| Bridge Lake | Bridge Lake Community School | 7567 Bridge Lake Rd | 250-395-7637 | 11/13/2012 | 10am - 12pm | No appointment necessary. |
| Cache Creek | Cache Creek Community Hall | 1270 Stage Rd | 250-453-1942 | 11/7/2012 | 10am - 2pm | No appointment necessary. |
| Celista | North Shuswap Community Hall | 5456 Squilax Anglemont Hwy | 250-679-1393 | 10/15/2012 | 10:30am - 2:30pm | No appointment necessary. |
| Chase | Chase Community Hall | 547 Shuswap Ave | 250-679-1393 | 10/16/2012 | 9:30am - 12pm | Clinic located in basement. Surnames A to L - no appointment necessary. |
| Chase | Chase Community Hall | 547 Shuswap Ave | 250-679-1393 | 10/16/2012 | 1:15pm - 3:30pm | Clinic located in basement. Surnames A to L - no appointment necessary. |
| Chase | Chase Community Hall | 547 Shuswap Ave | 250-679-1393 | 10/17/2012 | 9:30am - 12pm | Clinic located in basement. Surnames M to Z - no appointment necessary. |
| Chase | Chase Community Hall | 547 Shuswap Ave | 250-679-1393 | 10/17/2012 | 1:15pm - 3:30pm | Clinic located in basement. Surnames M to Z - no appointment necessary. |
| Chase | Chase Public Health | 825 Thompson Ave | 250-679-1393 | 10/24/2012 | 12pm - 7pm | By appointment only. |
| Clearwater | Dr Helmcken Memorial Hospital | 640 Park Dr | 250-674-3141 | 10/30/2012 | 9am - 3pm | Room A & B. No appointment necessary. |
| Clearwater | Evergreen Acres Seniors Centre | 144 Evergreen Pl | 250-674-3141 | 10/31/2012 | 1:30pm - 2:30pm | No appointment necessary. |
| Clearwater | Dr Helmcken Memorial Hospital | 640 Park Dr | 250-674-3141 | 11/8/2012 | 9:30am - 2pm | Room A & B. No appointment necessary. |
| Clearwater | Dr Helmcken Memorial Hospital | 640 Park Dr | 250-674-3141 | 11/14/2012 | 9:30am - 1pm | Room A & B. No appointment necessary. |
| Clinton | Clinton Memorial Hall | 306 Lebourdais Ave | 250-395-7637 | 11/1/2012 | 10am - 2pm | No appointment necessary. |
| Gold Bridge | Gold Bridge Ambulance Station | 3 Fergusson Ave | 250-256-1314 | 10/25/2012 | 11am - 2pm | No appointment necessary. |
| Horsefly | Horsefly Community Hall | 5772 Horsefly Rd | 250-302-5000 | 10/16/2012 | 11am - 2pm | No appointment necessary. |
| Kamloops | Alliance Church | 233 Fortune Dr | 250-851-7359 | 10/18/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Alliance Church | 233 Fortune Dr | 250-851-7359 | 10/19/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Calvary Community Church | 1205 Rogers Way | 250-851-7359 | 10/25/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Calvary Community Church | 1205 Rogers Way | 250-851-7359 | 10/26/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 10/29/2012 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Calvary Community Church | 1205 Rogers Way | 250-851-7359 | 11/8/2012 | 9am - 5pm | No appointment necessary. |
| Kamloops | Calvary Community Church | 1205 Rogers Way | 250-851-7359 | 11/9/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Alliance Church | 233 Fortune Dr | 250-851-7359 | 11/15/2012 | 9am - 5pm | No appointment necessary. |
| Kamloops | Alliance Church | 233 Fortune Dr | 250-851-7359 | 11/16/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 11/19/2012 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Calvary Community Church | 1205 Rogers Way | 250-851-7359 | 11/26/2012 | 9am - 4pm | No appointment necessary. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 12/10/2012 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 12/17/2012 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 1/7/2013 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 1/14/2013 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Kamloops | Kamloops Public Health Unit | 519 Columbia St | 250-851-7300 | 1/28/2013 | 8:45am - 3:45pm | Families with children - by appointment only. |
| Likely | Likely Chapel | 7050 Keithley Creek Rd | 250-302-5000 | 10/30/2012 | 11am - 2pm | Clinic located in basement. No appointment necessary. |
| Lillooet | Lillooet Public Health Unit | 951 Murray St | 250-256-1314 | 10/30/2012 | 9am - 12pm | No appointment necessary. |
| Lillooet | Lillooet Public Health Unit | 951 Murray St | 250-256-1314 | 10/30/2012 | 1pm - 3:30pm | No appointment necessary. |
| Lillooet | Lillooet Public Health Unit | 951 Murray St | 250-256-1314 | 11/6/2012 | 9am - 12pm | No appointment necessary. |
| Lillooet | Lillooet Public Health Unit | 951 Murray St | 250-256-1314 | 11/6/2012 | 1pm - 3:30pm | No appointment necessary. |
| Little Fort | Little Fort Community Hall | 9885 Institute St | 250-672-5515 | 11/6/2012 | 10am - 11am | No appointment necessary. |
| Logan Lake | Logan Lake Fire Hall | 1 Opal Dr | 250-378-3400 | 10/16/2012 | 9:30am - 3pm | No appointment necessary. |
| Logan Lake | Logan Lake Health Centre | 5 Beryl Ave | 250-378-3400 | 11/14/2012 | 10am - 2pm | By appointment only. |
| Lytton | St. Bartholomew's Health Centre | 533 Main St | 250-453-1942 | 10/24/2012 | 10am - 12:30pm | No appointment necessary. |
| Merritt | Merritt Civic Centre | 1950 Mamette Ave | 250-378-3400 | 10/31/2012 | 9am - 4pm | No appointment necessary. |
| Merritt | Merritt Civic Centre | 1950 Mamette Ave | 250-378-3400 | 11/7/2012 | 10am - 5pm | No appointment necessary. |
| Merritt | Nicola Valley Health Centre | 3451 Voght St | 250-378-3400 | 12/5/2012 | 9:30am - 4pm | By appointment only. |
| Savona | Savona Seniors Centre | 6605 Buie Rd/Savona Access Rd | 250-851-7359 | 11/13/2012 | 10am - 1pm | No appointment necessary. |
| Seton Portage | Public Library | 41 Bridge River Townsite | 250-256-1314 | 11/1/2012 | 12pm - 2:30pm | No appointment necessary. |
| Spences Bridge | Spences Bridge Improvement District Building | 4800 School St | 250-453-1942 | 10/24/2012 | 2pm - 3pm | No appointment necessary. |
| Vavenby | Vavenby Elementary School | 3157 Galiano Rd | 250-674-3141 | 10/31/2012 | 10am - 11am | No appointment necessary. |
| Williams Lake | Cariboo Bethel Church | 833 Western Ave | 250-302-5000 | 10/23/2012 | 10am - 5pm | Clinic located in basement. Surnames A - K - no appointment necessary. |
| Williams Lake | Cariboo Bethel Church | 833 Western Ave | 250-302-5000 | 10/24/2012 | 10am - 5pm | Clinic located in basement. Surnames L - Z - no appointment necessary. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 11/2/2012 | 9am - 12pm | 3rd floor. By appointment only. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 11/9/2012 | 9am - 12pm | 3rd floor. By appointment only. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 11/16/2012 | 9am - 12pm | 3rd floor. By appointment only. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 11/23/2012 | 9am - 12pm | 3rd floor. By appointment only. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 11/30/2012 | 9am - 12pm | 3rd floor. By appointment only. |
| Williams Lake | Williams Lake Health Unit | 540 Borland Street | 250-302-5000 | 12/7/2012 | 9am - 12pm | 3rd floor. By appointment only. |
Region : Kootenay Boundary (40) |
| Balfour | Balfour Covenant Church | 7741 Upper Balfour Rd | 250-229-2301 | 11/5/2012 | 10am - 1pm | Drop in. |
| Beaverdell | Beaverdell Community Hall | 5841 Highway 33 | 250-484-5562 | 10/22/2012 | 8:30am - 1:30pm | Drop in. |
| Burton | Burton Community Hall | 125 Burton Main Road | 250-265-3412 | 11/2/2012 | 1pm - 3pm | Drop in. |
| Castlegar | Castlegar Health Centre | 709 - 10th Street | 250-365-4310 | 10/25/2012 | 12pm - 6:30pm | For first responders - drop in. |
| Castlegar | Castlegar & District Community Complex | 2101 - 6th Avenue | 250-364-4310 | 10/31/2012 | 9am - 3pm | Drop in. |
| Castlegar | Castlegar Health Centre | 709 - 10th Street | 250-365-4310 | 11/5/2012 | 9am - 4pm | Children by appointment. |
| Castlegar | Castlegar Health Centre | 709 - 10th Street | 250-365-4310 | 11/6/2012 | 9am - 4pm | Drop in. |
| Castlegar | Castlegar Health Centre | 709 - 10th Street | 250-365-4310 | 11/13/2012 | 12pm - 6:30pm | Drop in. |
| Castlegar | Castlegar Health Centre | 709 - 10th Street | 250-365-4310 | 12/7/2012 | 9am - 4pm | Children's second immunizations by appointment. |
| Christina Lake | Christina Lake Community Hall | 90 Park Avenue | 250-447-7638 | 10/31/2012 | 9am - 12pm | Drop in. |
| Edgewood | Edgewood Health Centre | 322 Monashee Avenue | 250-269-7313 | 11/2/2012 | 9am - 12pm | Drop in. |
| Fruitvale | Fruitvale Hall | 1968 Main Street | 250-367-9186 | 11/23/2012 | 9am - 4pm | Drop in. |
| Grand Forks | Grand Fork Senior Secondary | 1331 Central Avenue | 250-442-8258 | 10/26/2012 | 9am - 3pm | Drop in. |
| Grand Forks | Grand Fork Senior Secondary | 1331 Central Avenue | 250-442-8258 | 10/29/2012 | 4pm - 7pm | Drop in. |
| Greenwood | MacArthur Centre | 1355 Veterans Lane | 250-445-6558 | 10/25/2012 | 9:30am - 4:30pm | Drop in. |
| Kaslo | Kaslo Primary Health Centre | 673 A Aveune | 250-353-2751 | 10/31/2012 | 9am - 4pm | Last names beginning with A-L in AM and M-Z in PM - drop in. |
| Kaslo | Kaslo Primary Health Centre | 673 A Aveune | 250-353-2751 | 11/7/2012 | 2pm - 5pm | Drop in. |
| Meadow Creek | Jewett Elementary School | 132 Meadow Creek Rd | 250-366-4224 | 11/1/2012 | 12:30pm - 2pm | Drop in. |
| Midway | Midway Fire Hall | 661 - 8th Avenue | 250-449-2222 | 10/24/2012 | 9:30am - 4:30pm | Drop in. |
| Midway | Midway Health Unit | 540 - 7th Avenue | 250-449-2887 | 10/30/2012 | 4pm - 7pm | Drop in. |
| Nakusp | Nakusp Seniors Centre | 210 - 8th Avenue NW | 250-265-4646 | 10/26/2012 | 9am - 3:30pm | Drop in. |
| Nakusp | Nakusp Health Unit | 611 Broadway Street | 250-265-3608 | 10/30/2012 | 9am - 4pm | Drop in. |
| Nakusp | Nakusp Health Unit | 611 Broadway Street | 250-265-3608 | 11/6/2012 | 1pm - 6pm | By appointment only. |
| Nelson | Prestige Lakeside Resort | 701 Lakeside Drive | 250-354-1471 | 10/17/2012 | 9am - 3:30pm | Drop in. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 10/24/2012 | 9am - 3:30pm | Drop in. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 10/31/2012 | 9am - 3:30pm | Drop in. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 11/9/2012 | 9am - 3:30pm | By appointment only. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 11/16/2012 | 9am - 3:30pm | By appointment only. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 11/23/2012 | 9am - 3:30pm | By appointment only. |
| Nelson | Nelson Health Unit | 333 Victoria Street | 250-505-7200 | 11/30/2012 | 9am - 3:30pm | By appointment only. |
| New Denver | Solcan Community Health Centre | 401 Galena Avenue | 250-358-7911 | 10/29/2012 | 9am - 3:30pm | Drop in. |
| New Denver | Solcan Community Health Centre | 401 Galena Avenue | 250-358-7911 | 11/1/2012 | 1pm - 6pm | Drop in. |
| Rossland | Rossland Minors Hall | 1765 Columbia Avenue | 250-362-2327 | 11/2/2012 | 9am - 4pm | Drop in. |
| Salmo | Salmo Valley Youth & Community Centre | 206 Seventh Avenue | 250-357-2053 | 11/1/2012 | 10am - 2pm | Drop in. |
| Slocan City | Slocan Wellness Centre | 710 Harold Street | 250-355-2355 | 10/23/2012 | 1pm - 3pm | Drop in. |
| Slocan Park | Slocan Park Hall | 3036 Highway 6 | 250-505-7204 | 10/19/2012 | 10am - 12pm | Drop in. |
| Trail | Cominco Gym | 1051 Victoria Street | 250-364-0852 | 11/7/2012 | 9am - 4pm | Drop in. |
| Trail | Kiro Wellness Centre | 1500 Columbia Avenue | 250-364-6219 | 11/14/2012 | 9am - 4pm | Drop in. |
| Trail | Kiro Wellness Centre | 1500 Columbia Avenue | 250-364-6219 | 11/28/2012 | 9am - 12pm | Drop in. |
| Trail | Kiro Wellness Centre | 1500 Columbia Avenue | 250-364-6219 | 12/12/2012 | 9am - 12pm | Children's second immunizations by appointment. |